Tour par Tour COURSE

N°1 FSM KART TEAM

Classm: 3 Nbr de Tours: 132

Best Lap: 00:51.771 Vitesse: 59.106 Km/h 59.106 Km/h
PassageTourTempsLap TimeVit.Amél.
211 0:00:51.571Start
1412 0:01:44.07300:52.502 58.283
2913 0:02:36.92600:52.853 57.896 -0.66%
4114 0:03:29.21300:52.287 58.523 +1.08%
5415 0:04:21.30100:52.088 58.746 +0.38%
6916 0:05:13.78700:52.486 58.301 -0.76%
8117 0:06:05.90100:52.114 58.717 +0.71%
9318 0:06:57.89400:51.993 58.854 +0.23%
10719 0:07:50.01800:52.124 58.706 -0.25%
120110 0:08:42.61900:52.601 58.173 -0.91%
133111 0:09:34.77500:52.156 58.670 +0.85%
146112 0:10:26.85300:52.078 58.758 +0.15%
159113 0:11:18.89600:52.043 58.797 +0.07%
172114 0:12:10.95400:52.058 58.780 -0.03%
185115 0:13:03.17700:52.223 58.594 -0.32%
197116 0:13:55.48900:52.312 58.495 -0.17%
210117 0:14:47.91300:52.424 58.370 -0.21%
222118 0:15:40.37300:52.460 58.330 -0.07%
235119 0:16:32.82800:52.455 58.335 +0.01%
248120 0:17:25.21400:52.386 58.412 +0.13%
261121 0:18:17.71700:52.503 58.282 -0.22%
274122 0:19:10.04700:52.330 58.475 +0.33%
287123 0:20:02.43000:52.383 58.415 -0.10%
300124 0:20:54.78700:52.357 58.444 +0.05%
312125 0:21:47.11600:52.329 58.476 +0.05%
324126 0:22:39.54800:52.432 58.361 -0.20%
337127 0:23:32.04300:52.495 58.291 -0.12%
350128 0:24:24.49500:52.452 58.339 +0.08%
363129 0:25:16.87700:52.382 58.417 +0.13%
376130 0:26:09.17600:52.299 58.509 +0.16%
389131 0:27:01.65400:52.478 58.310 -0.34%
401132 0:27:54.18900:52.535 58.246 -0.11%
413133 0:28:46.70600:52.517 58.266 +0.03%
424134 0:29:39.20100:52.495 58.291 +0.04%
437135 0:30:31.69900:52.498 58.287 -0.01%
448136 0:31:24.59000:52.891 57.854 -0.74%
461137 0:32:17.00300:52.413 58.382 +0.91%
474138 0:33:09.36600:52.363 58.438 +0.10%
487139 0:34:01.82500:52.459 58.331 -0.18%
499140 0:34:54.18200:52.357 58.444 +0.19%
512141 0:35:46.62400:52.442 58.350 -0.16%
523142 0:36:39.15500:52.531 58.251 -0.17%
536143 0:37:31.43600:52.281 58.529 +0.48%
548144 0:38:23.61500:52.179 58.644 +0.20%
560145 0:39:16.05400:52.439 58.353 -0.50%
573146 0:40:08.42200:52.368 58.432 +0.14%
586147 0:41:00.77700:52.355 58.447 +0.02%
599148 0:41:53.16300:52.386 58.412 -0.06%
611149 0:42:45.69000:52.527 58.255 -0.27%
623150 0:43:38.09000:52.400 58.396 +0.24%
636151 0:44:30.37800:52.288 58.522 +0.21%
649152 0:45:22.68900:52.311 58.496 -0.04%
661153 0:46:15.03100:52.342 58.461 -0.06%
673154 0:47:07.48000:52.449 58.342 -0.20%
685155 0:48:00.00300:52.523 58.260 -0.14%
698156 0:48:52.46000:52.457 58.333 +0.13%
710157 0:49:44.79600:52.336 58.468 +0.23%
723158 0:50:37.32000:52.524 58.259 -0.36%
736159 0:51:29.74000:52.420 58.374 +0.20%
748160 0:52:22.60400:52.864 57.884 -0.84%
760161 0:53:15.22700:52.623 58.149 +0.46%
773162 0:54:07.79800:52.571 58.206 +0.10%
786163 0:55:00.14700:52.349 58.453 +0.42%
797164 0:55:52.95800:52.811 57.942 -0.87%
810165 0:56:45.44700:52.489 58.297 +0.61%
822166 0:57:37.91600:52.469 58.320 +0.04%
835167 0:58:30.46700:52.551 58.229 -0.16%
858168 1:00:17.92001:47.453 28.477 -51.09%
869169 1:01:11.15600:53.236 57.479 +101.84%
881170 1:02:03.75800:52.602 58.172 +1.21%
894171 1:02:56.11600:52.358 58.443 +0.47%
906172 1:03:48.49500:52.379 58.420 -0.04%
919173 1:04:40.81600:52.321 58.485 +0.11%
930174 1:05:33.20100:52.385 58.413 -0.12%
942175 1:06:25.62900:52.428 58.365 -0.08%
954176 1:07:18.49400:52.865 57.883 -0.83%
967177 1:08:11.39300:52.899 57.846 -0.06%
976178 1:09:05.03000:53.637 57.050 -1.38%
988179 1:09:59.92400:54.894 55.743 -2.29%
1000180 1:10:55.14500:55.221 55.413 -0.59%
1011181 1:11:50.52500:55.380 55.254 -0.29%
1022182 1:12:46.22300:55.698 54.939 -0.57%
1034183 1:13:41.10500:54.882 55.755 +1.49%
1047184 1:14:34.78500:53.680 57.004 +2.24%
1059185 1:15:28.06900:53.284 57.428 +0.74%
1083186 1:17:13.86201:45.793 28.924 -49.63%
1106187 1:19:00.17301:46.311 28.783 -0.49%
1129188 1:20:46.05801:45.885 28.899 +0.40%
1153189 1:22:32.85101:46.793 28.653 -0.85%
1165190 1:23:26.07700:53.226 57.490 +100.64%
1178191 1:24:18.45800:52.381 58.418 +1.61%
1191192 1:25:10.90000:52.442 58.350 -0.12%
1202193 1:26:03.21000:52.310 58.497 +0.25%
1213194 1:26:55.57000:52.360 58.441 -0.10%
1226195 1:27:47.88700:52.317 58.489 +0.08%
1238196 1:28:40.38300:52.496 58.290 -0.34%
1251197 1:29:32.95000:52.567 58.211 -0.14%
1264198 1:30:25.66900:52.719 58.043 -0.29%
1275199 1:31:17.80900:52.140 58.688 +1.11%
12871100 1:32:10.08500:52.276 58.535 -0.26%
13001101 1:33:02.47200:52.387 58.411 -0.21%
13121102 1:33:55.10300:52.631 58.140 -0.46%
13231103 1:34:47.35800:52.255 58.558 +0.72%
13361104 1:35:39.66200:52.304 58.504 -0.09%
13491105 1:36:32.24000:52.578 58.199 -0.52%
13621106 1:37:24.71100:52.471 58.317 +0.20%
13741107 1:38:17.30600:52.595 58.180 -0.24%
13871108 1:39:10.27700:52.971 57.767 -0.71%
13991109 1:40:02.76200:52.485 58.302 +0.93%
14111110 1:40:54.89700:52.135 58.693 +0.67%
14231111 1:41:47.35300:52.456 58.334 -0.61%
14361112 1:42:39.67200:52.319 58.487 +0.26%
14481113 1:43:31.44300:51.771 59.106 +1.06%
14611114 1:44:24.26000:52.817 57.935 -1.98%
14741115 1:45:16.90700:52.647 58.122 +0.32%
14861116 1:46:09.23800:52.331 58.473 +0.60%
14981117 1:47:01.78100:52.543 58.238 -0.40%
15101118 1:47:54.14400:52.363 58.438 +0.34%
15221119 1:48:46.64300:52.499 58.286 -0.26%
15341120 1:49:38.60800:51.965 58.885 +1.03%
15451121 1:50:30.49200:51.884 58.977 +0.16%
15571122 1:51:22.48600:51.994 58.852 -0.21%
15691123 1:52:14.77200:52.286 58.524 -0.56%
15821124 1:53:06.92200:52.150 58.676 +0.26%
15941125 1:53:59.31500:52.393 58.404 -0.46%
16061126 1:54:51.69900:52.384 58.414 +0.02%
16191127 1:55:43.93800:52.239 58.576 +0.28%
16321128 1:56:36.12000:52.182 58.640 +0.11%
16451129 1:57:28.13700:52.017 58.826 +0.32%
16571130 1:58:20.23900:52.102 58.730 -0.16%
16701131 1:59:12.46700:52.228 58.589 -0.24%
16831132 2:00:05.59500:53.128 57.596 -1.69%
NW

N°2 IDF RACING KART
Classm: 2 Nbr de Tours: 132

Best Lap: 00:51.717 Vitesse: 59.168 Km/h
PassageTourTempsLap TimeVit.Amél.
421 0:00:52.746Start
1722 0:01:44.80900:52.063 58.774
3123 0:02:37.29400:52.485 58.302 -0.80%
4324 0:03:29.46300:52.169 58.655 +0.61%
5625 0:04:21.44100:51.978 58.871 +0.37%
6726 0:05:13.44000:51.999 58.847 -0.04%
8027 0:06:05.15700:51.717 59.168 +0.55%
9228 0:06:57.08300:51.926 58.930 -0.40%
10429 0:07:49.07000:51.987 58.860 -0.12%
118210 0:08:41.11400:52.044 58.796 -0.11%
131211 0:09:33.04900:51.935 58.919 +0.21%
144212 0:10:25.04800:51.999 58.847 -0.12%
157213 0:11:17.13600:52.088 58.746 -0.17%
170214 0:12:09.31100:52.175 58.648 -0.17%
182215 0:13:01.24100:51.930 58.925 +0.47%
195216 0:13:53.41500:52.174 58.649 -0.47%
208217 0:14:45.46700:52.052 58.787 +0.23%
220218 0:15:37.77400:52.307 58.500 -0.49%
232219 0:16:29.95600:52.182 58.640 +0.24%
245220 0:17:22.11500:52.159 58.666 +0.04%
258221 0:18:14.36700:52.252 58.562 -0.18%
271222 0:19:06.51800:52.151 58.675 +0.19%
284223 0:19:58.63800:52.120 58.710 +0.06%
297224 0:20:50.90100:52.263 58.550 -0.27%
309225 0:21:43.16000:52.259 58.554 +0.01%
322226 0:22:35.29600:52.136 58.692 +0.24%
335227 0:23:27.44500:52.149 58.678 -0.02%
348228 0:24:19.68900:52.244 58.571 -0.18%
360229 0:25:11.94700:52.258 58.555 -0.03%
374230 0:26:04.35000:52.403 58.393 -0.28%
387231 0:26:56.34500:51.995 58.851 +0.78%
400232 0:27:49.17400:52.829 57.922 -1.58%
412233 0:28:41.55000:52.376 58.423 +0.86%
423234 0:29:33.89300:52.343 58.460 +0.06%
435235 0:30:26.16700:52.274 58.537 +0.13%
446236 0:31:18.85900:52.692 58.073 -0.79%
458237 0:32:10.99700:52.138 58.690 +1.06%
472238 0:33:03.40800:52.411 58.384 -0.52%
485239 0:33:55.81900:52.411 58.384 +0.00%
496240 0:34:47.84700:52.028 58.814 +0.74%
510241 0:35:39.82700:51.980 58.868 +0.09%
520242 0:36:32.18900:52.362 58.439 -0.73%
532243 0:37:24.58100:52.392 58.405 -0.06%
545244 0:38:16.64200:52.061 58.777 +0.64%
558245 0:39:08.74100:52.099 58.734 -0.07%
571246 0:40:00.94200:52.201 58.619 -0.20%
583247 0:40:53.04000:52.098 58.735 +0.20%
595248 0:41:45.21300:52.173 58.651 -0.14%
608249 0:42:37.21500:52.002 58.843 +0.33%
621250 0:43:29.53000:52.315 58.491 -0.60%
633251 0:44:21.65100:52.121 58.709 +0.37%
646252 0:45:13.91500:52.264 58.548 -0.27%
659253 0:46:06.10000:52.185 58.637 +0.15%
670254 0:46:58.07900:51.979 58.869 +0.40%
683255 0:47:50.37800:52.299 58.509 -0.61%
695256 0:48:42.83600:52.458 58.332 -0.30%
707257 0:49:34.83200:51.996 58.850 +0.89%
719258 0:50:27.17600:52.344 58.459 -0.66%
733259 0:51:19.43000:52.254 58.560 +0.17%
745260 0:52:11.50800:52.078 58.758 +0.34%
757261 0:53:03.76900:52.261 58.552 -0.35%
770262 0:53:55.83200:52.063 58.774 +0.38%
783263 0:54:47.98700:52.155 58.671 -0.18%
795264 0:55:40.12500:52.138 58.690 +0.03%
807265 0:56:32.34900:52.224 58.593 -0.16%
818266 0:57:24.47200:52.123 58.707 +0.19%
831267 0:58:16.55100:52.079 58.756 +0.08%
844268 0:59:08.68700:52.136 58.692 -0.11%
866269 1:00:54.92001:46.233 28.804 -50.92%
878270 1:01:48.26300:53.343 57.364 +99.15%
891271 1:02:40.87100:52.608 58.166 +1.40%
903272 1:03:33.83000:52.959 57.780 -0.66%
915273 1:04:26.86600:53.036 57.696 -0.15%
926274 1:05:19.71300:52.847 57.903 +0.36%
937275 1:06:12.68700:52.974 57.764 -0.24%
949276 1:07:05.88600:53.199 57.519 -0.42%
962277 1:07:59.52200:53.636 57.051 -0.81%
973278 1:08:53.53700:54.015 56.650 -0.70%
985279 1:09:48.47100:54.934 55.703 -1.67%
997280 1:10:43.93700:55.466 55.168 -0.96%
1008281 1:11:40.41700:56.480 54.178 -1.80%
1019282 1:12:36.46500:56.048 54.596 +0.77%
1031283 1:13:31.91900:55.454 55.180 +1.07%
1044284 1:14:26.16500:54.246 56.409 +2.23%
1056285 1:15:20.72600:54.561 56.084 -0.58%
1069286 1:16:13.91900:53.193 57.526 +2.57%
1081287 1:17:06.97700:53.058 57.672 +0.25%
1093288 1:17:59.58300:52.606 58.168 +0.86%
1104289 1:18:52.27700:52.694 58.071 -0.17%
1116290 1:19:44.77700:52.500 58.285 +0.37%
1127291 1:20:37.37400:52.597 58.178 -0.18%
1140292 1:21:30.07900:52.705 58.059 -0.20%
1164293 1:23:19.13401:49.055 28.059 -51.67%
1177294 1:24:12.35400:53.220 57.497 +104.91%
1190295 1:25:04.75300:52.399 58.398 +1.57%
1212296 1:26:50.90501:46.152 28.826 -50.64%
1225297 1:27:44.10600:53.201 57.517 +99.53%
1250298 1:29:31.65401:47.548 28.452 -50.53%
1263299 1:30:24.97400:53.320 57.389 +101.70%
12762100 1:31:17.67400:52.700 58.064 +1.18%
12882101 1:32:10.33000:52.656 58.113 +0.08%
13012102 1:33:02.57600:52.246 58.569 +0.78%
13132103 1:33:55.01400:52.438 58.354 -0.37%
13242104 1:34:47.83700:52.823 57.929 -0.73%
13372105 1:35:40.16600:52.329 58.476 +0.94%
13502106 1:36:32.49900:52.333 58.471 -0.01%
13632107 1:37:24.98100:52.482 58.305 -0.28%
13752108 1:38:17.48700:52.506 58.279 -0.05%
14002109 1:40:05.26401:47.777 28.391 -51.28%
14122110 1:40:57.86300:52.599 58.176 +104.90%
14252111 1:41:49.92800:52.065 58.772 +1.03%
14372112 1:42:42.10100:52.173 58.651 -0.21%
14502113 1:43:34.28700:52.186 58.636 -0.02%
14632114 1:44:26.19200:51.905 58.953 +0.54%
14762115 1:45:18.23800:52.046 58.794 -0.27%
14872116 1:46:10.22600:51.988 58.859 +0.11%
15002117 1:47:02.57800:52.352 58.450 -0.70%
15112118 1:47:54.42200:51.844 59.023 +0.98%
15232119 1:48:46.44400:52.022 58.821 -0.34%
15352120 1:49:38.34700:51.903 58.956 +0.23%
15462121 1:50:30.41100:52.064 58.773 -0.31%
15582122 1:51:22.30800:51.897 58.962 +0.32%
15702123 1:52:14.88900:52.581 58.195 -1.30%
15832124 1:53:07.02100:52.132 58.697 +0.86%
15952125 1:53:59.47600:52.455 58.335 -0.62%
16072126 1:54:51.89900:52.423 58.371 +0.06%
16202127 1:55:44.03900:52.140 58.688 +0.54%
16332128 1:56:35.94300:51.904 58.954 +0.45%
16462129 1:57:27.95000:52.007 58.838 -0.20%
16582130 1:58:20.14200:52.192 58.629 -0.35%
16712131 1:59:12.59600:52.454 58.336 -0.50%
16842132 2:00:05.36300:52.767 57.990 -0.59%
NW

N°3 LES COURANTS D AIR
Classm: 4 Nbr de Tours: 132

Best Lap: 00:51.992 Vitesse: 58.855 Km/h
PassageTourTempsLap TimeVit.Amél.
131 0:00:51.418Start
1532 0:01:44.19400:52.776 57.980
2833 0:02:36.82300:52.629 58.142 +0.28%
4234 0:03:29.07700:52.254 58.560 +0.72%
5535 0:04:21.06900:51.992 58.855 +0.50%
6836 0:05:13.58800:52.519 58.264 -1.00%
8237 0:06:05.78900:52.201 58.619 +0.61%
9538 0:06:58.75100:52.962 57.777 -1.44%
10839 0:07:51.00400:52.253 58.561 +1.36%
121310 0:08:43.29300:52.289 58.520 -0.07%
134311 0:09:35.64500:52.352 58.450 -0.12%
147312 0:10:27.89300:52.248 58.566 +0.20%
160313 0:11:20.35400:52.461 58.329 -0.41%
174314 0:12:12.88800:52.534 58.247 -0.14%
187315 0:13:05.25500:52.367 58.433 +0.32%
199316 0:13:57.82500:52.570 58.208 -0.39%
212317 0:14:50.35900:52.534 58.247 +0.07%
223318 0:15:42.86600:52.507 58.277 +0.05%
236319 0:16:35.41000:52.544 58.236 -0.07%
250320 0:17:27.77300:52.363 58.438 +0.35%
263321 0:18:20.14000:52.367 58.433 -0.01%
275322 0:19:12.64400:52.504 58.281 -0.26%
289323 0:20:05.30000:52.656 58.113 -0.29%
301324 0:20:58.01900:52.719 58.043 -0.12%
313325 0:21:50.62400:52.605 58.169 +0.22%
326326 0:22:43.22100:52.597 58.178 +0.02%
338327 0:23:35.91000:52.689 58.076 -0.17%
351328 0:24:28.51000:52.600 58.174 +0.17%
365329 0:25:20.96700:52.457 58.333 +0.27%
378330 0:26:13.48600:52.519 58.264 -0.12%
390331 0:27:06.14500:52.659 58.109 -0.27%
402332 0:27:58.79800:52.653 58.116 +0.01%
414333 0:28:51.44400:52.646 58.124 +0.01%
425334 0:29:44.32400:52.880 57.866 -0.44%
438335 0:30:36.95900:52.635 58.136 +0.47%
451336 0:31:29.59600:52.637 58.134 -0.00%
462337 0:32:22.26400:52.668 58.099 -0.06%
475338 0:33:14.83500:52.571 58.206 +0.18%
488339 0:34:07.61300:52.778 57.978 -0.39%
501340 0:35:00.37500:52.762 57.996 +0.03%
514341 0:35:53.22900:52.854 57.895 -0.17%
526342 0:36:46.01100:52.782 57.974 +0.14%
538343 0:37:39.37500:53.364 57.342 -1.09%
551344 0:38:31.88700:52.512 58.272 +1.62%
564345 0:39:24.38100:52.494 58.292 +0.03%
577346 0:40:16.85900:52.478 58.310 +0.03%
590347 0:41:09.52400:52.665 58.103 -0.36%
602348 0:42:01.92600:52.402 58.394 +0.50%
614349 0:42:54.30200:52.376 58.423 +0.05%
626350 0:43:46.95700:52.655 58.114 -0.53%
639351 0:44:39.70900:52.752 58.007 -0.18%
652352 0:45:32.21100:52.502 58.283 +0.48%
664353 0:46:24.78000:52.569 58.209 -0.13%
677354 0:47:17.36600:52.586 58.190 -0.03%
690355 0:48:10.14100:52.775 57.981 -0.36%
703356 0:49:02.72300:52.582 58.194 +0.37%
715357 0:49:55.20200:52.479 58.309 +0.20%
727358 0:50:47.76700:52.565 58.213 -0.16%
740359 0:51:40.27400:52.507 58.277 +0.11%
752360 0:52:33.00400:52.730 58.031 -0.42%
765361 0:53:25.62500:52.621 58.151 +0.21%
778362 0:54:18.39600:52.771 57.986 -0.28%
791363 0:55:10.95300:52.557 58.222 +0.41%
802364 0:56:03.96000:53.007 57.728 -0.85%
814365 0:56:56.78000:52.820 57.932 +0.35%
826366 0:57:49.96800:53.188 57.531 -0.69%
838367 0:58:42.73700:52.769 57.988 +0.79%
861368 1:00:30.87001:48.133 28.298 -51.20%
885369 1:02:17.07801:46.208 28.811 +1.81%
910370 1:04:03.32101:46.243 28.801 -0.03%
934371 1:05:49.40401:46.083 28.845 +0.15%
957372 1:07:35.35301:45.949 28.881 +0.13%
970373 1:08:29.62400:54.271 56.383 +95.22%
980374 1:09:23.57400:53.950 56.719 +0.59%
993375 1:10:18.04800:54.474 56.173 -0.96%
1005376 1:11:13.15300:55.105 55.530 -1.15%
1014377 1:12:08.40200:55.249 55.385 -0.26%
1026378 1:13:03.35000:54.948 55.689 +0.55%
1038379 1:13:57.87500:54.525 56.121 +0.78%
1049380 1:14:51.32500:53.450 57.249 +2.01%
1063381 1:15:44.30900:52.984 57.753 +0.88%
1074382 1:16:37.01500:52.706 58.057 +0.53%
1087383 1:17:29.46300:52.448 58.343 +0.49%
1098384 1:18:21.78300:52.320 58.486 +0.24%
1110385 1:19:13.86600:52.083 58.752 +0.46%
1120386 1:20:06.31800:52.452 58.339 -0.70%
1133387 1:20:58.54000:52.222 58.595 +0.44%
1145388 1:21:50.88100:52.341 58.462 -0.23%
1157389 1:22:43.11200:52.231 58.585 +0.21%
1169390 1:23:35.33100:52.219 58.599 +0.02%
1181391 1:24:27.46100:52.130 58.699 +0.17%
1194392 1:25:19.67600:52.215 58.603 -0.16%
1204393 1:26:12.07400:52.398 58.399 -0.35%
1214394 1:27:04.20800:52.134 58.694 +0.51%
1227395 1:27:56.48300:52.275 58.536 -0.27%
1239396 1:28:48.79700:52.314 58.492 -0.07%
1252397 1:29:41.22800:52.431 58.362 -0.22%
1265398 1:30:33.57800:52.350 58.452 +0.15%
1277399 1:31:26.07100:52.493 58.293 -0.27%
12893100 1:32:18.42900:52.358 58.443 +0.26%
13023101 1:33:10.90200:52.473 58.315 -0.22%
13143102 1:34:03.20700:52.305 58.503 +0.32%
13263103 1:34:55.63500:52.428 58.365 -0.23%
13393104 1:35:48.16500:52.530 58.252 -0.19%
13523105 1:36:40.61000:52.445 58.346 +0.16%
13643106 1:37:33.09600:52.486 58.301 -0.08%
13763107 1:38:25.63800:52.542 58.239 -0.11%
13883108 1:39:18.11500:52.477 58.311 +0.12%
14013109 1:40:10.55400:52.439 58.353 +0.07%
14133110 1:41:02.98000:52.426 58.367 +0.02%
14263111 1:41:55.24800:52.268 58.544 +0.30%
14393112 1:42:47.66100:52.413 58.382 -0.28%
14523113 1:43:39.94300:52.282 58.528 +0.25%
14643114 1:44:32.71200:52.769 57.988 -0.92%
14773115 1:45:25.04500:52.333 58.471 +0.83%
14893116 1:46:17.30200:52.257 58.556 +0.15%
15023117 1:47:09.91900:52.617 58.156 -0.68%
15143118 1:48:02.17300:52.254 58.560 +0.69%
15263119 1:48:54.67300:52.500 58.285 -0.47%
15383120 1:49:46.98000:52.307 58.500 +0.37%
15493121 1:50:39.44800:52.468 58.321 -0.31%
15623122 1:51:31.70000:52.252 58.562 +0.41%
15743123 1:52:24.00100:52.301 58.507 -0.09%
15873124 1:53:16.46400:52.463 58.326 -0.31%
15993125 1:54:08.76200:52.298 58.510 +0.32%
16113126 1:55:00.95100:52.189 58.633 +0.21%
16233127 1:55:53.31100:52.360 58.441 -0.33%
16363128 1:56:45.59300:52.282 58.528 +0.15%
16493129 1:57:37.83200:52.239 58.576 +0.08%
16623130 1:58:30.13500:52.303 58.505 -0.12%
16753131 1:59:22.43000:52.295 58.514 +0.02%
16883132 2:00:14.43800:52.008 58.837 +0.55%
NW

N°4 KART EAM ENDURANCE
Classm: 10 Nbr de Tours: 1300

Best Lap: 00:52.017 Vitesse: 58.826 Km/h
PassageTourTempsLap TimeVit.Amél.
841 0:00:54.199Start
2142 0:01:46.58300:52.384 58.414
3443 0:02:38.75900:52.176 58.647 +0.40%
4744 0:03:30.86400:52.105 58.727 +0.14%
6045 0:04:22.88100:52.017 58.826 +0.17%
7346 0:05:15.23900:52.358 58.443 -0.65%
8647 0:06:07.54100:52.302 58.506 +0.11%
9748 0:06:59.68600:52.145 58.682 +0.30%
11049 0:07:51.95300:52.267 58.545 -0.23%
123410 0:08:44.24700:52.294 58.515 -0.05%
136411 0:09:36.82200:52.575 58.202 -0.53%
149412 0:10:29.27700:52.455 58.335 +0.23%
162413 0:11:21.83000:52.553 58.226 -0.19%
175414 0:12:14.31200:52.482 58.305 +0.14%
188415 0:13:06.61200:52.300 58.508 +0.35%
201416 0:13:59.15000:52.538 58.243 -0.45%
214417 0:14:51.53100:52.381 58.418 +0.30%
225418 0:15:44.11800:52.587 58.189 -0.39%
238419 0:16:36.41100:52.293 58.516 +0.56%
251420 0:17:28.94400:52.533 58.249 -0.46%
264421 0:18:21.54300:52.599 58.176 -0.13%
277422 0:19:13.79600:52.253 58.561 +0.66%
290423 0:20:06.23600:52.440 58.352 -0.36%
316424 0:21:53.72801:47.492 28.467 -51.21%
328425 0:22:47.31700:53.589 57.101 +100.59%
341426 0:23:40.23600:52.919 57.824 +1.27%
354427 0:24:33.31500:53.079 57.649 -0.30%
367428 0:25:26.58600:53.271 57.442 -0.36%
380429 0:26:19.81600:53.230 57.486 +0.08%
393430 0:27:13.29000:53.474 57.224 -0.46%
405431 0:28:06.24500:52.955 57.784 +0.98%
417432 0:28:58.94900:52.704 58.060 +0.48%
428433 0:29:52.08000:53.131 57.593 -0.80%
441434 0:30:45.37900:53.299 57.411 -0.32%
454435 0:31:38.86200:53.483 57.214 -0.34%
465436 0:32:31.91700:53.055 57.675 +0.81%
478437 0:33:25.78000:53.863 56.810 -1.50%
491438 0:34:18.85300:53.073 57.656 +1.49%
504439 0:35:11.91000:53.057 57.673 +0.03%
516440 0:36:04.81200:52.902 57.842 +0.29%
529441 0:36:57.70600:52.894 57.851 +0.02%
542442 0:37:50.50800:52.802 57.952 +0.17%
554443 0:38:43.45900:52.951 57.789 -0.28%
565444 0:39:37.46200:54.003 56.663 -1.95%
578445 0:40:30.27200:52.810 57.943 +2.26%
591446 0:41:23.60900:53.337 57.371 -0.99%
605447 0:42:16.66000:53.051 57.680 +0.54%
630448 0:44:08.01701:51.357 27.479 -52.36%
643449 0:45:01.24400:53.227 57.489 +109.21%
655450 0:45:53.81200:52.568 58.210 +1.25%
667451 0:46:46.21800:52.406 58.390 +0.31%
680452 0:47:38.73200:52.514 58.270 -0.21%
693453 0:48:31.37900:52.647 58.122 -0.25%
705454 0:49:23.81700:52.438 58.354 +0.40%
718455 0:50:16.56100:52.744 58.016 -0.58%
730456 0:51:09.00800:52.447 58.344 +0.57%
743457 0:52:01.58400:52.576 58.201 -0.25%
755458 0:52:54.16000:52.576 58.201 +0.00%
768459 0:53:46.74500:52.585 58.191 -0.02%
781460 0:54:39.37800:52.633 58.138 -0.09%
793461 0:55:32.21100:52.833 57.918 -0.38%
805462 0:56:24.89000:52.679 58.087 +0.29%
817463 0:57:17.31100:52.421 58.373 +0.49%
830464 0:58:10.25500:52.944 57.796 -0.99%
842465 0:59:02.55100:52.296 58.513 +1.24%
852466 0:59:55.31700:52.766 57.991 -0.89%
862467 1:00:48.22700:52.910 57.834 -0.27%
874468 1:01:40.83200:52.605 58.169 +0.58%
887469 1:02:33.37600:52.544 58.236 +0.12%
899470 1:03:25.92200:52.546 58.234 -0.00%
912471 1:04:18.35900:52.437 58.355 +0.21%
938472 1:06:15.54201:57.183 26.113 -55.25%
950473 1:07:09.44200:53.900 56.771 +117.41%
963474 1:08:03.29400:53.852 56.822 +0.09%
974475 1:08:57.06900:53.775 56.903 +0.14%
986476 1:09:52.06400:54.995 55.641 -2.22%
998477 1:10:47.76400:55.700 54.937 -1.27%
1009478 1:11:43.31400:55.550 55.085 +0.27%
1021479 1:12:39.23400:55.920 54.721 -0.66%
1033480 1:13:34.13800:54.904 55.733 +1.85%
1046481 1:14:28.25500:54.117 56.544 +1.45%
1057482 1:15:21.95900:53.704 56.978 +0.77%
1070483 1:16:15.20600:53.247 57.468 +0.86%
1082484 1:17:08.28700:53.081 57.647 +0.31%
1094485 1:18:00.98100:52.694 58.071 +0.73%
1105486 1:18:53.82500:52.844 57.906 -0.28%
1117487 1:19:46.47500:52.650 58.119 +0.37%
1128488 1:20:39.19400:52.719 58.043 -0.13%
1141489 1:21:31.69500:52.501 58.284 +0.42%
1152490 1:22:24.42900:52.734 58.027 -0.44%
1163491 1:23:17.31200:52.883 57.863 -0.28%
1176492 1:24:10.15700:52.845 57.905 +0.07%
1189493 1:25:02.78600:52.629 58.142 +0.41%
1211494 1:26:49.18001:46.394 28.761 -50.53%
1224495 1:27:42.10700:52.927 57.815 +101.02%
1237496 1:28:34.26900:52.162 58.663 +1.47%
1249497 1:29:26.78100:52.512 58.272 -0.67%
1262498 1:30:18.98900:52.208 58.611 +0.58%
1274499 1:31:11.47900:52.490 58.296 -0.54%
12864100 1:32:04.16600:52.687 58.078 -0.37%
12994101 1:32:56.19100:52.025 58.817 +1.27%
13114102 1:33:48.67900:52.488 58.299 -0.88%
13214103 1:34:40.92000:52.241 58.574 +0.47%
13344104 1:35:33.48500:52.565 58.213 -0.62%
13474105 1:36:25.96800:52.483 58.304 +0.16%
13604106 1:37:18.28300:52.315 58.491 +0.32%
13724107 1:38:11.08200:52.799 57.955 -0.92%
13844108 1:39:03.50200:52.420 58.374 +0.72%
13964109 1:39:56.14500:52.643 58.127 -0.42%
14084110 1:40:48.34700:52.202 58.618 +0.84%
14214111 1:41:40.81200:52.465 58.324 -0.50%
14344112 1:42:33.38900:52.577 58.200 -0.21%
14474113 1:43:25.82700:52.438 58.354 +0.27%
14604114 1:44:18.47600:52.649 58.120 -0.40%
14724115 1:45:10.97200:52.496 58.290 +0.29%
14964116 1:46:55.74101:44.769 29.207 -49.89%
15094117 1:47:49.14200:53.401 57.302 +96.19%
15204118 1:48:41.85000:52.708 58.055 +1.31%
15334119 1:49:36.40000:54.550 56.095 -3.38%
15594120 1:51:25.37601:48.976 28.079 -49.94%
15714121 1:52:18.36200:52.986 57.751 +105.67%
15844122 1:53:10.94300:52.581 58.195 +0.77%
15964123 1:54:03.72000:52.777 57.979 -0.37%
